Niet beschikbaar in het Nederlands
Thai baht (THB)
ECB euro reference exchange rate
Reference rates over last four months - Thai baht (THB)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 36.873 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 36.124 | 2 36.296 | 3 36.567 | 4 36.484 | 5 | 6 |
7 36.669 | 8 36.724 | 9 36.651 | 10 36.721 | 11 36.445 | 12 | 13 |
14 36.303 | 15 36.345 | 16 36.102 | 17 36.051 | 18 35.996 | 19 | 20 |
21 36.309 | 22 36.229 | 23 36.355 | 24 36.329 | 25 36.540 | 26 | 27 |
28 36.538 | 29 36.400 | 30 36.522 | 31 36.754 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 37.834 | 3 37.833 | 4 37.785 | 5 37.303 | 6 37.228 | 7 | 8 |
9 37.474 | 10 37.235 | 11 37.198 | 12 37.146 | 13 36.988 | 14 | 15 |
16 36.983 | 17 37.104 | 18 37.015 | 19 36.965 | 20 36.887 | 21 | 22 |
23 36.654 | 24 36.569 | 25 36.599 | 26 36.215 | 27 36.135 | 28 | 29 |
30 36.107 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 38.409 | 2 38.296 | 3 | 4 |
5 38.732 | 6 38.797 | 7 38.866 | 8 38.577 | 9 38.450 | 10 | 11 |
12 38.527 | 13 38.384 | 14 38.429 | 15 38.483 | 16 38.408 | 17 | 18 |
19 38.053 | 20 37.885 | 21 38.095 | 22 38.332 | 23 38.067 | 24 | 25 |
26 37.926 | 27 38.029 | 28 37.848 | 29 37.649 | 30 37.541 | 31 | |