Съдържанието не е налично на български език.
Canadian dollar (CAD)
ECB euro reference exchange rate
Reference rates over last four months - Canadian dollar (CAD)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 1.5144 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 1.4986 | 2 1.4932 | 3 1.4945 | 4 1.4952 | 5 | 6 |
7 1.4914 | 8 1.4981 | 9 1.4985 | 10 1.5031 | 11 1.5063 | 12 | 13 |
14 1.5047 | 15 1.5063 | 16 1.5013 | 17 1.4975 | 18 1.4960 | 19 | 20 |
21 1.4998 | 22 1.4964 | 23 1.4900 | 24 1.4922 | 25 1.4989 | 26 | 27 |
28 1.5030 | 29 1.4981 | 30 1.5072 | 31 1.5134 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.4932 | 3 1.4951 | 4 1.4980 | 5 1.4996 | 6 1.4984 | 7 | 8 |
9 1.4979 | 10 1.4973 | 11 1.4997 | 12 1.4964 | 13 1.5061 | 14 | 15 |
16 1.5109 | 17 1.5134 | 18 1.5117 | 19 1.5110 | 20 1.5148 | 21 | 22 |
23 1.5065 | 24 1.5033 | 25 1.5044 | 26 1.5025 | 27 1.5036 | 28 | 29 |
30 1.5133 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 1.4912 | 2 1.5035 | 3 | 4 |
5 1.5188 | 6 1.5097 | 7 1.5010 | 8 1.5021 | 9 1.5007 | 10 | 11 |
12 1.4998 | 13 1.5014 | 14 1.5115 | 15 1.5090 | 16 1.5095 | 17 | 18 |
19 1.5098 | 20 1.5085 | 21 1.5117 | 22 1.5130 | 23 1.5106 | 24 | 25 |
26 1.5076 | 27 1.5041 | 28 1.4982 | 29 1.4927 | 30 1.4941 | 31 | |