Banknotes and coins production
These figures are updated annually.
Banknotes
Since 2002, euro banknotes have been produced jointly by the national central banks (NCBs) of the euro area. Each NCB is responsible for, and bears the costs of, a proportion of the total annual production in one or more denominations.
The annual production of euro banknotes needs to be sufficient to meet expected increases in demand, such as seasonal peaks, and to replace unfit banknotes. It also has to be able to cope with unexpected surges in demand. Production volumes for the years ahead are calculated on the basis of forecasts provided by the NCBs and a central forecast made by the ECB, thus combining national expertise with a euro area-wide perspective. The figures calculated need to be approved by the Governing Council of the ECB.
Coins
Responsibility for minting euro coins lies with the national governments of the euro area countries. However, the overall value of the coins to be put into circulation annually has to be approved by the Governing Council of the ECB.
Banknotes
2025
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 495.0 |
2,475.2 |
GR, ES |
€10 | 1,016.4 |
10,164.1 |
BE, DE, HR, LV, LT, AT, PT |
€20 | 1,267.1 |
25,341.2 |
DE, EE, IE, FR, IT, CY, LU, MT, NL, SI, SK, FI |
€50 | 643.0 |
32,149.0 |
ES, FR, IT |
€100 | - |
- |
|
€200 |
- |
- |
|
€500 | - | - | |
TOTAL | 3,421.5 |
70,129.5 |
|
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 313.8 | 1,568.9 | GR, ES |
€10 | 424.2 | 4,241.5 | ES |
€20 | 564.9 | 11,297.6 | BE, DE, HR, LV, LT, AT, PT |
€50 | 1,538.4 | 76,920.0 | EE, IE, FR, IT, CY, LU, MT, NL, SI, SK, FI |
€100 | 527.5 | 52,751.0 | DE |
€200 | 164.2 | 32,846.0 | DE |
€500 | - | - | |
TOTAL | 3,533.0 | 179,625.0 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 131.7 | 658.5 | GR |
€10 | - | - | |
€20 | 985.0 | 19,700.0 | BE, DE, IT, LV, LT, AT, PT |
€50 | 1,645.0 | 82,250.0 | EE, IE, ES, FR, IT, CY, LU, MT, NL, SI, SK, FI |
€100 | 220.0 | 22,000.0 | DE |
€200 | 160.0 | 32,000.0 | DE |
€500 | - | - | |
TOTAL | 3,141.7 | 156,608.5 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 316.0 | 1,580.0 | FR |
€10 | 918.0 | 9,180.0 | BE, DE, GR, AT |
€20 | 1,215.0 | 24,300.0 | BE, FR, IT, PT |
€50 | 2,767.0 | 138,350.0 | DE, EE, IE, ES, FR, IT, CY, LV, LT, LU, MT, NL, SI, SK, FI |
€100 | 420.0 | 42,000.0 | DE |
€200 | 452.0 | 90,400.0 | DE |
€500 | - | - | |
TOTAL | 6,088.0 | 305,810.0 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 973.8 | 4,869.1 | BE, ES, AT, PT |
€10 | 1,176.1 | 11,761.2 | DE, GR |
€20 | 1,403.6 | 28,071.2 | DE, EE, IE, FR, IT, CY, LU, MT, NL, SI, SK, FI |
€50 | 1,951.4 | 97,572.0 | DE, ES, FR, IT, LV, LT |
€100 | - | - | |
€200 | 335.0 | 67,000.0 | DE, AT |
€500 | - | - | |
TOTAL | 5,839.9 | 209,273.5 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 751.6 | 3,757.8 | BE, IE, AT, PT |
€10 | 1,185.8 | 11,858.1 | DE, ES |
€20 | 1,271.0 | 25,419.8 | EE, FR, CY, LU, MT, NL, SI, SK, FI |
€50 | 1,751.9 | 87,596.5 | GR, ES, FR, IT, AT |
€100 | 763.8 | 76,380.0 | DE, LV, LT |
€200 | 0.0 | 0.0 | |
€500 | 0.0 | 0.0 | |
TOTAL | 5,724.1 | 205,012.2 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 613.3 | 3,066.6 | BE, ES, AT, PT |
€10 | 424.6 | 4,245.6 | DE |
€20 | 970.9 | 19,417.4 | EE, IE, FR, CY, LU, MT, NL, SI, SK, FI |
€50 | 1,729.2 | 86,457.9 | DE, GR, ES, FR, IT, LV, LT |
€100 | 0.0 | 0.0 | |
€200 | 0.0 | 0.0 | |
€500 | 0.0 | 0.0 | |
TOTAL | 3,738 | 113,187.5 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 448.4 | 2,241.9 | EE, GR, CY, LU, MT, NL, SI, SK, FI |
€10 | 0.0 | 0.0 | |
€20 | 526.5 | 10,530.0 | BE, IE, ES, PT |
€50 | 0.0 | 0.0 | |
€100 | 2,300.0 | 230,000.0 | DE, ES, FR, IT, LV, LT, AT |
€200 | 715.0 | 143,000.0 | FR, IT, AT |
€500 | 0.0 | 0.0 | |
TOTAL | 3,989.9 | 385,771.9 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 390 | 1,948 | IE, GR |
€10 | 0 | 0 | |
€20 | 900 | 18,000 | FR, IT, PT |
€50 | 3,300 | 164,998 | BE, DE, EE, ES, FR, IT, CY, LV, LT, LU, MT, NL, SI, SK, FI |
€100 | 850 | 85,002 | DE, ES, AT |
€200 | 284 | 56,752 | BE, DE |
€500 | 0 | 0 | |
TOTAL | 5,723 | 326,700 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 0 | 0 | |
€10 | 1,000 | 10,000 | IE, GR, ES, FR |
€20 | 500 | 10,000 | FR |
€50 | 4,541 | 227,050 | BE, DE, EE, ES, FR, IT, CY, LV, LT, LU, MT, NL, PT, SI, SK, FI |
€100 | 176 | 17,640 | AT |
€200 | 0 | 0 | |
€500 | 0 | 0 | |
TOTAL | 6,217 | 264,690 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 600 | 3,000 | BE, ES, PT |
€10 | 1,200 | 12,000 | EE, IE, GR, FR, CY, LU, MT, NL, AT, SI, SK, FI |
€20 | 1,700 | 34,000 | DE, FR, IT |
€50 | 2,500 | 125,000 | BE, DE, EE, ES, FR, IT, CY, LU, MT, NL, LV, PT, SI, SK, FI |
€100 | 0 | 0 | |
€200 | 0 | 0 | |
€500 | 0 | 0 | |
TOTAL | 6,000 | 174,000 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 825 | 4,125 | BE, GR, ES, IE |
€10 | 94 | 940 | GR |
€20 | 3,994 | 79,880 | DE, ES, FR, IT, AT, PT |
€50 | 2,800 | 140,000 | BE, DE, CY, EE, ES, IT, MT, LU, NL, SI, SK, FI |
€100 | 500 | 50,000 | DE |
€200 | 47 | 9,400 | DE |
€500 | 85 | 42,500 | AT |
TOTAL | 8,345 | 326,845 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | - | - | - |
€10 | 4,500 | 45,000 | DE, CY, EE, GR, ES, FR, IE, IT, MT, LU, NL, AT, SI, SK, FI |
€20 | 2,500 | 50,000 | DE, CY, EE, GR, FR, IT, MT, LU, NL, PT, SI, SK, FI |
€50 | 1,000 | 50,000 | BE, DE, ES |
€100 | - | - | - |
€200 | - | - | - |
€500 | - | - | - |
TOTAL | 8,000 | 145,000 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 2,915.30 | 14,576.52 | BE, ES, FR, IT, AT |
€10 | 1,959.04 | 19,590.45 | DE, GR, FR, IE, PT |
€20 | 1,703.95 | 34,079.03 | CY, EE, FR, IT, MT, LU, NL, SI, SK, FI |
€50 | 1,530.43 | 76,521.70 | BE, DE, ES, IT |
€100 | 298.13 | 29,813.20 | DE |
€200 | 50.00 | 10,000.04 | DE |
€500 | 0.00 | 0.00 | - |
TOTAL | 8,456.87 | 184,580.95 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 1,714.80 | 8,574.00 | DE, CY, ES, FR, IE, MT, LU, NL, SI, SK, FI |
€10 | 1,541.20 | 15,412.00 | DE, GR, FR, AT, PT |
€20 | 536.60 | 10,732.00 | CY, FR, MT, LU, NL, SI, SK, FI |
€50 | 2,169.10 | 108,455.00 | BE, DE, ES, IT |
€100 | 0.00 | 0.00 | - |
€200 | 0.00 | 0.00 | - |
€500 | 56.20 | 28,100.00 | AT |
TOTAL | 6,017.90 | 171,273.00 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 1,309.90 | 6,549.50 | ES, FR, NL, PT |
€10 | 1,540.10 | 15,401.00 | DE, GR, FR, IE, IT, AT |
€20 | 1,898.00 | 37,960.00 | DE, CY, FR, MT, LU, NL, SI, SK, FI |
€50 | 1,700.00 | 85,000.00 | BE, DE, ES, IT |
€100 | 500.00 | 50,000.00 | IT |
€200 | 100.00 | 20,000.00 | DE |
€500 | 100.00 | 50,000.00 | AT |
TOTAL | 7,148.00 | 264,910.50 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 1,118.07 | 5,590.35 | FR, NL |
€10 | 1,352.95 | 13,529.50 | DE, GR, FR, AT |
€20 | 4,228.28 | 84,565.60 | DE, CY, GR, ES, FR, IE, IT, MT, LU, NL, PT, SI, FI |
€50 | 2,958.46 | 147,923.00 | BE, DE, ES, IT |
€100 | 1,043.65 | 104,365.00 | DE, IT, AT |
€200 | - | - | - |
€500 | 240.00 | 120,000.00 | DE |
TOTAL | 10,941.41 | 475,973.45 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 1,369.80 | 6,849.00 | DE, ES, FR, PT |
€10 | 2,130.20 | 21,302.00 | DE, GR, FR, AT |
€20 | 1,755.30 | 35,106.00 | ES, FR, IE, IT, LU, NL, SI, FI |
€50 | 1,059.90 | 52,995.00 | BE, DE, ES, IT, NL |
€100 | 130.00 | 13,000.00 | IT |
€200 | - | - | - |
€500 | - | - | - |
TOTAL | 6,445.20 | 129,252.00 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 980 | 4,900 | DE, ES, FR |
€10 | 1,280 | 12,800 | DE, GR, FR, NL, AT |
€20 | 1,890 | 37,800 | GR, ES, FR, IE, IT, PT, FI |
€50 | 1,730 | 86,500 | BE, DE, ES, IT |
€100 | 230 | 23,000 | IT, LU, NL |
€200 | - | - | - |
€500 | 190 | 95,000 | DE |
TOTAL | 6,300 | 260,000 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 1,080 | 5,400 | ES, FR, IE, AT, FI |
€10 | 1,780 | 17,800 | DE, GR, FR, NL |
€20 | 1,940 | 38,800 | DE, ES, FR, IT, PT |
€50 | 1,920 | 96,000 | BE, DE, ES, IT, NL |
€100 | 280 | 28,000 | IT, LU, AT |
€200 | - | - | - |
€500 | - | - | - |
TOTAL | 7,000 | 186,000 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 530 | 2,650 | FR |
€10 | 1,020 | 10,200 | DE, GR, IE, AT |
€20 | 700 | 14,000 | ES, FR, NL, PT, FI |
€50 | 1,100 | 55,000 | BE, DE, ES, IT, NL |
€100 | 90 | 9,000 | IT |
€200 | - | - | - |
€500 | 190 | 95,000 | DE, LU |
TOTAL | 3,630 | 185,850 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | - | - | - |
€10 | 378 | 3,780 | DE, FR, GR, IE, AT |
€20 | 290 | 5,794 | FR, PT |
€50 | 683 | 34,160 | BE, DE, ES, IT, NL |
€100 | 124 | 12,450 | IT, FI |
€200 | - | - | - |
€500 | 104 | 51,800 | DE, LU |
TOTAL | 1,579 | 107,984 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 110 | 550 | FR |
€10 | 999 | 9,991 | DE, GR, IE, AT |
€20 | 1,071 | 21,422 | DE, ES, FR, NL, PT |
€50 | 657 | 32,850 | BE, ES, IT, NL |
€100 | 122 | 12,200 | IT, FI |
€200 | 133 | 26,600 | DE, LU |
€500 | - | - | - |
TOTAL | 3,092 | 103,613 |
Denomination | Quantity (in millions of banknotes) | Value (€ millions) | NCBs commissioning production |
---|---|---|---|
€5 | 1,131 | 5,655 | FR, NL, AT, PT |
€10 | 1,045 | 10,450 | DE, GR, IE |
€20 | 1,555 | 31,100 | ES, FR, IT, FI |
€50 | 742 | 37,100 | BE, ES, NL |
€100 | 307 | 30,700 | IT, LU |
€200 | - | - | - |
€500 | - | - | - |
TOTAL | 4,780 | 115,005 |
Coins
This table shows only the production breakdown for the respective cash changeover (in million of coins).
Country (changeover) | 1 cent | 2 cent | 5 cent | 10 cent | 20 cent | 50 cent | € 1 | € 2 | Total |
---|---|---|---|---|---|---|---|---|---|
Differences are due to rounding. The countries are listed in alphabetical order in their own language. | |||||||||
Austria (2002) | 350 | 210 | 140 | 400 | 190 | 160 | 200 | 150 | 1,800 |
Belgium (2002) | 335 | 337 | 300 | 327 | 181 | 197 | 160 | 120 | 1,957 |
Cyprus (2008) | 26 | 100 | 60 | 70 | 65 | 30 | 28 | 16 | 395 |
Estonia (2011) | 32 | 30 | 30 | 30 | 25 | 20 | 16 | 11 | 194 |
Finland (2002) | 2 | 2 | 361 | 296 | 211 | 71 | 60 | 50 | 1,052 |
France (2002) | 1,700 | 1,500 | 1,130 | 1,080 | 800 | 650 | 820 | 470 | 8,150 |
Germany (2002) | 3,700 | 1,800 | 2,300 | 3,300 | 1,600 | 1,600 | 1,700 | 1,000 | 17,000 |
Greece (2002) | 73 | 143 | 240 | 214 | 309 | 121 | 98 | 136 | 1,333 |
Ireland (2002) | 277 | 176 | 144 | 114 | 138 | 82 | 102 | 45 | 1,078 |
Italy (2002) | 1,000 | 900 | 1,380 | 900 | 1,400 | 1,100 | 950 | 310 | 7,940 |
Lithuania (2015) | 70 | 70 | 60 | 35 | 35 | 40 | 35 | 25 | 370 |
Latvia (2014) | 120 | 80 | 50 | 40 | 35 | 25 | 30 | 20 | 400 |
Luxembourg (2002) | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 120 |
Malta (2008) | 10 | 36 | 34 | 41 | 40 | 15 | 14 | 10 | 200 |
Netherlands (2002) | 500 | 400 | 600 | 500 | 220 | 250 | 170 | 160 | 2,800 |
Portugal (2002) | 232 | 272 | 196 | 220 | 116 | 152 | 68 | 40 | 1,296 |
Spain (2002) | 811 | 1,500 | 1,083 | 901 | 901 | 1,264 | 435 | 190 | 7,085 |
Slovakia (2009) | 84.4 | 74 | 78 | 68 | 63 | 54 | 42.6 | 35 | 499 |
Slovenia (2007) | 45 | 44 | 44 | 43 | 37 | 32 | 30 | 21 | 296 |