Findes ikke på dansk
Brazilian real (BRL)
ECB euro reference exchange rate
Reference rates over last four months - Brazilian real (BRL)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 6.2813 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 6.0377 | 2 5.9961 | 3 6.0304 | 4 6.0570 | 5 | 6 |
7 5.9720 | 8 6.0528 | 9 6.0743 | 10 6.1061 | 11 6.0886 | 12 | 13 |
14 6.1443 | 15 6.0949 | 16 6.1432 | 17 6.1749 | 18 6.1328 | 19 | 20 |
21 6.1953 | 22 6.1636 | 23 6.1583 | 24 6.1487 | 25 6.1420 | 26 | 27 |
28 6.1550 | 29 6.1613 | 30 6.2564 | 31 6.2635 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 6.2185 | 3 6.2056 | 4 6.2523 | 5 6.2481 | 6 6.1855 | 7 | 8 |
9 6.2000 | 10 6.1530 | 11 6.2245 | 12 6.2309 | 13 6.2147 | 14 | 15 |
16 6.1772 | 17 6.1236 | 18 6.0942 | 19 6.0240 | 20 6.0570 | 21 | 22 |
23 6.1976 | 24 6.1370 | 25 6.1104 | 26 6.0372 | 27 6.0668 | 28 | 29 |
30 6.0504 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 6.1120 | 2 6.2570 | 3 | 4 |
5 6.3759 | 6 6.2028 | 7 6.1360 | 8 6.1544 | 9 6.0477 | 10 | 11 |
12 5.9998 | 13 6.0061 | 14 6.0024 | 15 6.0262 | 16 6.0112 | 17 | 18 |
19 6.0215 | 20 6.0376 | 21 6.0844 | 22 6.1538 | 23 6.1902 | 24 | 25 |
26 6.1332 | 27 6.1186 | 28 6.1498 | 29 6.1892 | 30 6.2155 | 31 | |