Consolidated financial statement of the Eurosystem
12 September 2025
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 972,470 | −6 | |
2 | Claims on non-euro area residents denominated in foreign currency | 494,440 | 2,484 | |
2.1 | Receivables from the IMF | 224,445 | −24 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 269,995 | 2,507 | |
3 | Claims on euro area residents denominated in foreign currency | 19,383 | −1,150 | |
4 | Claims on non-euro area residents denominated in euro | 28,016 | −555 | |
4.1 | Balances with banks, security investments and loans | 28,016 | −555 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 19,751 | 153 | |
5.1 | Main refinancing operations | 7,441 | 153 | |
5.2 | Longer-term refinancing operations | 12,311 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 23,699 | 1,063 | |
7 | Securities of euro area residents denominated in euro | 4,198,323 | −3,574 | |
7.1 | Securities held for monetary policy purposes | 3,898,541 | −4,260 | |
7.2 | Other securities | 299,782 | 687 | |
8 | General government debt denominated in euro | 20,199 | 0 | |
9 | Other assets | 307,206 | 3,063 | |
Total assets | 6,083,487 | 1,478 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,590,332 | −709 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,816,441 | −1,298 | |
2.1 | Current accounts (covering the minimum reserve system) | 211,128 | 50,257 | |
2.2 | Deposit facility | 2,605,313 | −51,554 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 8,335 | −571 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 171,050 | 4,968 | |
5.1 | General government | 112,017 | 5,266 | |
5.2 | Other liabilities | 59,033 | −298 | |
6 | Liabilities to non-euro area residents denominated in euro | 130,312 | −3,624 | |
7 | Liabilities to euro area residents denominated in foreign currency | 15,269 | 852 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 2,542 | −12 | |
8.1 | Deposits, balances and other liabilities | 2,542 | −12 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,816 | 0 | |
10 | Other liabilities | 193,887 | 1,872 | |
11 | Revaluation accounts | 947,542 | 0 | |
12 | Capital and reserves | 36,961 | 0 | |
Total liabilities | 6,083,487 | 1,478 |
Annexes
- 16 September 2025