Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Current account - seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
Source: ECB.
( 1 ) In the light of new information, some seasonal patterns have changed and the corresponding time-series for goods (debits only), income and current transfers (credits and debits) have been revised.
1999 Q3 333.8 343.2 −9.4 205.1 191.8 13.3 63.5 64.9 −1.4 48.8 57.9 −9.2 16.4 28.5 −12.1
Q4 352.2 368.6 −16.3 214.0 207.0 7.0 66.3 67.8 −1.4 53.0 65.2 −12.2 18.9 28.6 −9.7
2000 Q1 375.4 384.4 −9.0 227.4 220.2 7.2 70.2 70.4 −0.2 60.5 65.5 −4.9 17.2 28.3 −11.1
Q2 389.7 408.6 −18.9 239.4 234.8 4.6 70.1 73.5 −3.5 61.3 69.3 −8.0 18.9 30.9 −12.0
Q3 410.9 430.1 −19.3 249.0 247.5 1.5 75.2 75.1 0.1 69.9 79.5 −9.6 16.8 28.1 −11.3
Q4 431.5 455.3 −23.8 262.1 265.0 −2.9 78.9 80.6 −1.6 72.3 78.1 −5.8 18.1 31.6 −13.5
2001 Q1 429.5 434.6 −5.1 260.8 245.4 15.4 76.4 77.0 −0.6 73.0 82.4 −9.4 19.2 29.7 −10.5
Q2 431.0 439.5 −8.4 263.5 246.4 17.1 80.7 78.1 2.7 69.0 81.9 −13.0 17.9 33.1 −15.3
Q3 432.2 427.2 5.0 260.0 239.2 20.8 80.4 80.1 0.3 73.1 79.6 −6.6 18.8 28.3 −9.5
Q4 423.8 411.9 11.9 254.9 225.9 29.0 79.6 78.2 1.4 71.1 76.4 −5.4 18.2 31.4 −13.2
2001 Feb. 144.3 142.4 1.9 87.2 81.5 5.7 26.0 25.8 0.2 24.7 26.4 −1.7 6.5 8.7 −2.3
Mar. 141.0 145.9 −4.8 86.1 81.7 4.4 25.0 25.8 −0.8 23.6 27.2 −3.6 6.3 11.2 −4.9
Apr. 143.8 147.8 −4.0 86.9 82.6 4.3 27.3 25.9 1.4 22.9 28.4 −5.5 6.7 10.9 −4.1
May 145.6 145.6 −0.0 88.4 81.7 6.7 27.1 25.8 1.3 24.5 27.2 −2.7 5.6 10.8 −5.3
Jun. 141.7 146.1 −4.4 88.2 82.0 6.2 26.4 26.3 0.0 21.5 26.3 −4.7 5.6 11.5 −5.9
Jul. 146.3 148.8 −2.6 86.7 81.5 5.3 27.3 27.2 0.1 26.1 29.5 −3.4 6.1 10.7 −4.6
Aug. 146.5 140.7 5.8 89.1 79.9 9.2 27.0 27.1 −0.1 24.3 25.9 −1.6 6.1 7.8 −1.7
Sep. 139.4 137.6 1.8 84.1 77.8 6.3 26.1 25.8 0.3 22.6 24.2 −1.6 6.6 9.8 −3.2
Oct. 141.8 137.9 3.9 85.7 76.5 9.3 26.3 25.7 0.6 23.4 25.4 −2.0 6.4 10.4 −4.0
Nov. 138.7 134.8 3.8 84.8 75.0 9.8 25.6 26.1 −0.5 22.4 23.4 −1.0 6.0 10.4 −4.4
Dec. 143.3 139.2 4.1 84.4 74.4 10.0 27.7 26.4 1.3 25.3 27.7 −2.3 5.8 10.6 −4.8
2002 Jan. 139.9 134.8 5.2 83.7 73.0 10.7 26.8 26.9 −0.1 22.3 25.7 −3.5 7.1 9.0 −1.9
Feb. 137.2 134.5 2.7 85.3 74.7 10.6 25.1 26.4 −1.3 21.2 22.4 −1.2 5.7 11.0 −5.3

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website.

You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to:

Read our privacy statement

Learn more about how we use cookies