Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−working day and non−seasonally adjusted data)

  Cumulated figures for
the 12-month period ending
September 2015
(revised)
October 2015
October 2014 October 2015    
       
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 234.7 3,385.4 3,150.7 298.8 3,512.0 3,213.2 33.8 302.5 268.7 25.9 297.5 271.6
Goods 238.8 1,959.1 1,720.3 314.1 2,056.3 1,742.2 29.4 178.2 148.8 29.6 180.5 150.8
Services 75.9 690.7 614.9 57.1 740.5 683.4 6.8 65.6 58.8 3.6 63.3 59.7
Primary income 56.8 641.7 584.9 66.7 612.5 545.8 5.3 50.8 45.5 3.4 45.4 42.1
Secondary income -136.8 93.9 230.6 -139.1 102.7 241.8 -7.6 7.9 15.5 -10.6 8.3 18.9
CAPITAL ACCOUNT 21.1 39.0 18.0 -14.1 41.7 55.8 1.0 2.7 1.7 2.5 4.5 2.0
         
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 424.8 784.1 359.3 196.4 778.9 582.5 10.5 -48.1 -58.6 60.0 121.8 61.9
  Direct investment 88.9 158.6 69.7 89.8 424.9 335.1 -29.9 29.8 59.7 20.9 42.5 21.6
   Equity -8.6 100.7 109.3 72.9 276.1 203.2 -0.9 20.6 21.5 16.5 39.2 22.7
   Debt instruments 97.5 57.9 -39.6 16.9 148.8 131.9 -29.0 9.3 38.2 4.4 3.2 -1.2
  Portfolio investment 21.5 404.8 383.2 177.3 394.2 216.9 18.7 -9.1 -27.8 26.7 55.9 29.1
   Equity -179.9 129.3 309.2 -177.9 30.6 208.5 -13.6 -13.8 -0.2 -3.8 12.7 16.5
   Debt securities 201.4 275.5 74.0 355.2 363.6 8.4 32.3 4.7 -27.6 30.6 43.2 12.6
     Short-term 90.9 79.9 -11.1 67.1 -3.9 -71.1 -17.2 -23.2 -6.0 13.4 5.8 -7.6
     Long-term 110.5 195.6 85.1 288.1 367.6 79.4 49.5 27.9 -21.6 17.2 37.4 20.2
   Memo: Direct and portfolio investment 110.5 563.4 452.9 267.1 819.1 552.0 -11.2 20.7 31.9 47.6 98.3 50.7
  Financial derivatives 40.4     25.2     -6.6     -1.7    
  Other investment 270.1 176.5 -93.7 -97.7 -67.2 30.5 19.9 -70.6 -90.5 20.0 31.2 11.2
   Eurosystem 64.9 -10.3 -75.2 -17.2 0.4 17.7 -15.4 3.5 18.9 4.0 -4.6 -8.6
   MFIs (excluding the Eurosystem) 189.6 103.3 -86.3 -82.3 -88.9 -6.6 25.7 -87.6 -113.4 5.7 23.9 18.2
   General government 6.3 3.3 -3.0 31.4 -4.7 -36.1 0.7 0.4 -0.3 1.3 1.9 0.6
   Other sectors 9.3 80.1 70.8 -29.6 25.9 55.5 8.9 13.1 4.2 9.1 10.0 1.0
     Of which: currency and deposits 288.5 132.6 -155.9 -122.4 -75.3 47.1 57.6 -48.4 -106.0 11.2 21.5 10.3
  Reserve assets   3.8     1.7     8.3     -6.0  
Errors and omissions 169.0 -88.3 -24.3 31.5
  Cumulated figures for
the 12-month period ending
September 2015
(revised)
October 2015
October 2014 October 2015    
       
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 234.7 3,385.4 3,150.7 298.8 3,512.0 3,213.2 33.8 302.5 268.7 25.9 297.5 271.6
Goods 238.8 1,959.1 1,720.3 314.1 2,056.3 1,742.2 29.4 178.2 148.8 29.6 180.5 150.8
Services 75.9 690.7 614.9 57.1 740.5 683.4 6.8 65.6 58.8 3.6 63.3 59.7
Primary income 56.8 641.7 584.9 66.7 612.5 545.8 5.3 50.8 45.5 3.4 45.4 42.1
Secondary income -136.8 93.9 230.6 -139.1 102.7 241.8 -7.6 7.9 15.5 -10.6 8.3 18.9
CAPITAL ACCOUNT 21.1 39.0 18.0 -14.1 41.7 55.8 1.0 2.7 1.7 2.5 4.5 2.0
         
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 424.8 784.1 359.3 196.4 778.9 582.5 10.5 -48.1 -58.6 60.0 121.8 61.9
  Direct investment 88.9 158.6 69.7 89.8 424.9 335.1 -29.9 29.8 59.7 20.9 42.5 21.6
   Equity -8.6 100.7 109.3 72.9 276.1 203.2 -0.9 20.6 21.5 16.5 39.2 22.7
   Debt instruments 97.5 57.9 -39.6 16.9 148.8 131.9 -29.0 9.3 38.2 4.4 3.2 -1.2
  Portfolio investment 21.5 404.8 383.2 177.3 394.2 216.9 18.7 -9.1 -27.8 26.7 55.9 29.1
   Equity -179.9 129.3 309.2 -177.9 30.6 208.5 -13.6 -13.8 -0.2 -3.8 12.7 16.5
   Debt securities 201.4 275.5 74.0 355.2 363.6 8.4 32.3 4.7 -27.6 30.6 43.2 12.6
     Short-term 90.9 79.9 -11.1 67.1 -3.9 -71.1 -17.2 -23.2 -6.0 13.4 5.8 -7.6
     Long-term 110.5 195.6 85.1 288.1 367.6 79.4 49.5 27.9 -21.6 17.2 37.4 20.2
   Memo: Direct and portfolio investment 110.5 563.4 452.9 267.1 819.1 552.0 -11.2 20.7 31.9 47.6 98.3 50.7
  Financial derivatives 40.4     25.2     -6.6     -1.7    
  Other investment 270.1 176.5 -93.7 -97.7 -67.2 30.5 19.9 -70.6 -90.5 20.0 31.2 11.2
   Eurosystem 64.9 -10.3 -75.2 -17.2 0.4 17.7 -15.4 3.5 18.9 4.0 -4.6 -8.6
   MFIs (excluding the Eurosystem) 189.6 103.3 -86.3 -82.3 -88.9 -6.6 25.7 -87.6 -113.4 5.7 23.9 18.2
   General government 6.3 3.3 -3.0 31.4 -4.7 -36.1 0.7 0.4 -0.3 1.3 1.9 0.6
   Other sectors 9.3 80.1 70.8 -29.6 25.9 55.5 8.9 13.1 4.2 9.1 10.0 1.0
     Of which: currency and deposits 288.5 132.6 -155.9 -122.4 -75.3 47.1 57.6 -48.4 -106.0 11.2 21.5 10.3
  Reserve assets   3.8     1.7     8.3     -6.0  
Errors and omissions 169.0 -88.3 -24.3 31.5

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website.

You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to:

Read our privacy statement

Learn more about how we use cookies