Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 517,894 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 490,678 | 23 | |
2.1 | Receivables from the IMF | 214,917 | 23 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 275,761 | 0 | |
3 | Claims on euro area residents denominated in foreign currency | 26,141 | 596 | |
4 | Claims on non-euro area residents denominated in euro | 10,401 | −310 | |
4.1 | Balances with banks, security investments and loans | 10,401 | −310 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 2,208,778 | −56 | |
5.1 | Main refinancing operations | 157 | −15 | |
5.2 | Longer-term refinancing operations | 2,208,621 | −38 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −3 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 27,407 | −4,532 | |
7 | Securities of euro area residents denominated in euro | 4,838,595 | 20,208 | |
7.1 | Securities held for monetary policy purposes | 4,662,532 | 22,168 | |
7.2 | Other securities | 176,063 | −1,960 | |
8 | General government debt denominated in euro | 22,153 | 0 | |
9 | Other assets | 314,945 | −1,248 | |
Total assets | 8,456,991 | 14,681 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,518,282 | 1,969 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,539,643 | −17,381 | |
2.1 | Current accounts (covering the minimum reserve system) | 3,766,047 | −21,051 | |
2.2 | Deposit facility | 771,470 | 3,676 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 2,126 | −6 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 37,313 | −2,600 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 831,115 | 21,612 | |
5.1 | General government | 707,784 | 21,231 | |
5.2 | Other liabilities | 123,331 | 381 | |
6 | Liabilities to non-euro area residents denominated in euro | 399,512 | 13,664 | |
7 | Liabilities to euro area residents denominated in foreign currency | 15,717 | 763 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 3,801 | −8 | |
8.1 | Deposits, balances and other liabilities | 3,801 | −8 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,130 | 0 | |
10 | Other liabilities | 320,187 | −3,338 | |
11 | Revaluation accounts | 505,979 | 0 | |
12 | Capital and reserves | 109,312 | 0 | |
Total liabilities | 8,456,991 | 14,681 |
- 30 November 2021