Nu este disponibil în limba română
Template on international reserves and foreign currency liquidity
- Official reserve assets and other foreign currency assets
- Predetermined short-term net drains on foreign currency assets
- Contingent short-term net drains on foreign currency assets
- Memo items
Eurosystem: End-June 2013
First release: 31 July 2013. Updated: 31 October 2014
I. Official reserve assets and other foreign currency assets
(approximate market value, EUR millions)
(approximate market value, EUR millions)
A. Official reserve assets | 564,326 |
---|---|
1. Foreign currency reserves (in convertible foreign currencies) |
164,571 |
(1a) Securities | 151,597 |
of which: issuer headquartered in the euro area | 27 |
(1b) total currency and deposits with: | 12,974 |
(i) other national central banks, BIS and IMF | 5,429 |
(ii) banks headquartered in the euro area and located abroad | 515 |
(iii) banks headquartered and located outside the euro area | 7,030 |
2. IMF reserve position | 31,534 |
3. SDRs | 51,317 |
4. Gold (including gold deposits and gold swapped) |
315,926 |
-volume in millions of fine troy ounces | 346.670 |
5. Other reserve assets | 979 |
-financial derivatives | 26 |
-loans to nonbank nonresidents | 953 |
-other | ... |
B. Other foreign currency assets | 27,295 |
-securities not included in official reserve assets | 8,236 |
-deposits not included in official reserve assets | 18,747 |
-loans not included in official reserve assets | 278 |
-financial derivatives not included in official reserve assets | 34 |
-gold not included in official reserve assets | ... |
-other | ... |
II. Predetermined short-term net drains on foreign currency assets (nominal value, EUR millions)
Total | Maturity breakdown (residual maturity) | |||
---|---|---|---|---|
Up to 1 month |
More than 1 and up to 3 months |
More than 3 months and up to 1 year |
||
1. Foreign currency loans, securities, and deposits | −2,063 | −1,907 | −80 | −76 |
-outflows (-) Principal | −2,063 | −1,907 | −80 | −76 |
-outflows (-) Interest | −1 | ... | ... | −1 |
-inflows (+) Principal | 1 | ... | ... | 1 |
-inflows (+) Interest | ... | ... | ... | ... |
2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) |
−20,029 | −5,086 | −9,329 | −5,614 |
(2a) Short positions (-) | −24,048 | −6,323 | −12,021 | −5,706 |
(2b) Long positions (+) | 4,021 | 1,238 | 2,692 | 92 |
3. Other (specify) | −8,858 | −9,244 | 387 | −1 |
-outflows related to repos (-) | −6,341 | −6,341 | ... | ... |
-inflows related to reverse repos (+) | ... | ... | ... | ... |
-trade credit (-) | −1 | ... | ... | −1 |
-trade credit (+) | ... | ... | ... | ... |
-other accounts payable (-) | −3,988 | −3,495 | −493 | ... |
-other accounts receivable (+) | 1,472 | 592 | 880 | ... |
III. Contingent short-term net drains on foreign currency assets (nominal value, EUR millions)
Total | Maturity breakdown (residual maturity) | |||
---|---|---|---|---|
Up to 1 month |
More than 1 and up to 3 months |
More than 3 months and up to 1 year |
||
1. Contingent liabilities in foreign currency | ... | ... | ... | ... |
(1a) Collateral guarantees on debt falling due within 1 year | ... | ... | ... | ... |
(1b) Other contingent liabilities | ... | ... | ... | ... |
2. Foreign currency securities issued with embedded options (puttable bonds) |
... | |||
3. Undrawn, unconditional credit lines | ||||
3_1 Undrawn, unconditional credit lines provided by: | ... | ... | ... | ... |
(3_1 a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... |
-other national monetary authorities (+) | ... | ... | ... | ... |
-BIS (+) | ... | ... | ... | ... |
-IMF (+) | ... | ... | ... | ... |
(3_1 b) banks and other financial institutions headquartered in the reporting country (+) | ... | ... | ... | ... |
(3_1 c) banks and other financial institutions headquartered outside the reporting country (+) | ... | ... | ... | ... |
3_2 Undrawn, unconditional credit lines provided to: | ... | ... | ... | ... |
(3_2a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... |
-other national monetary authorities (-) | ... | ... | ... | ... |
-BIS (-) | ... | ... | ... | ... |
-IMF (-) | ... | ... | ... | ... |
(3_2b) banks and other financial institutions headquartered in reporting country (-) | ... | ... | ... | ... |
(3_2c) banks and other financial institutions headquartered outside the reporting country (-) | ... | ... | ... | ... |
4. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | ... | ... | ... |
(4a) Short positions | ... | ... | ... | ... |
(i) Bought puts | ... | ... | ... | ... |
(ii) Written calls | ... | ... | ... | ... |
(4b) Long positions | ... | ... | ... | ... |
(i) Bought calls | ... | ... | ... | ... |
(ii) Written puts | ... | ... | ... | ... |
PRO MEMORIA: In-the-money options | ||||
(1) At current exchange rates | ... | ... | ... | ... |
(1a) Short position | ... | ... | ... | ... |
(1b) Long position | ... | ... | ... | ... |
(2) + 5 % (depreciation of 5%) | ... | ... | ... | ... |
(2a) Short position | ... | ... | ... | ... |
(2b) Long position | ... | ... | ... | ... |
(3) - 5 % (appreciation of 5%) | ... | ... | ... | ... |
(3a) Short position | ... | ... | ... | ... |
(3b) Long position | ... | ... | ... | ... |
(4) +10 % (depreciation of 10%) | ... | ... | ... | ... |
(4a) Short position | ... | ... | ... | ... |
(4b) Long position | ... | ... | ... | ... |
(5) - 10 % (appreciation of 10%) | ... | ... | ... | ... |
(5a) Short position | ... | ... | ... | ... |
(5b) Long position | ... | ... | ... | ... |
(6) Other (specify) | ... | ... | ... | ... |
(6a) Short position | ... | ... | ... | ... |
(6b) Long position | ... | ... | ... | ... |
IV. Memo items (EUR millions)
1. Short-term domestic currency debt indexed to the exchange rate | ... |
---|---|
2. Financial instruments denominated in foreign currency and settled by
other means (e_g_, in domestic currency) |
278 |
-nondeliverable forwards | ... |
-short positions | ... |
-long positions | ... |
-other instruments | 278 |
3. Pledged assets | ... |
-included in reserve assets | ... |
-included in other foreign currency assets | ... |
4. Securities lent and on repo | −2,911 |
-lent or repoed and included in Section I | −7,915 |
-lent or repoed but not included in Section I | ... |
-borrowed or acquired and included in Section I | ... |
-borrowed or acquired but not included in Section I | 5,004 |
5. Financial derivative assets (net, marked to market) | 61 |
-forwards | −1 |
-futures | 2 |
-swaps | 60 |
-options | ... |
-other | ... |
6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls_ | ... |
-aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) |
... |
(6a) short positions (-) | ... |
(6b) long positions (+) | ... |
-aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... |
(6a) short positions | ... |
(i) bought puts | ... |
(ii) written calls | ... |
(6b) long positions | ... |
(i) bought calls | ... |
(ii) written puts | ... |
7. Currency composition of reserves | 564,326 |
- currencies in SDR basket | 550,537 |
- currencies not in SDR basket | 13,789 |
Conventions used in the tables: "..." nil or negligible.