Pas disponible en français
South African rand (ZAR)
ECB euro reference exchange rate
Reference rates over last four months - South African rand (ZAR)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 19.1111 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 19.1585 | 2 19.2605 | 3 19.3017 | 4 19.2809 | 5 | 6 |
7 19.0978 | 8 19.1784 | 9 19.3282 | 10 19.2391 | 11 19.1041 | 12 | 13 |
14 19.1618 | 15 19.1651 | 16 19.1283 | 17 19.2606 | 18 19.0769 | 19 | 20 |
21 19.1176 | 22 19.0184 | 23 19.0355 | 24 19.0900 | 25 19.0627 | 26 | 27 |
28 19.1877 | 29 19.1063 | 30 19.1535 | 31 19.1869 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 19.8166 | 3 19.8345 | 4 19.7997 | 5 19.7360 | 6 19.6875 | 7 | 8 |
9 19.7659 | 10 19.7464 | 11 19.7394 | 12 19.7713 | 13 19.7185 | 14 | 15 |
16 19.6277 | 17 19.6418 | 18 19.5531 | 19 19.4454 | 20 19.5684 | 21 | 22 |
23 19.3253 | 24 19.2869 | 25 19.1932 | 26 19.2380 | 27 19.1092 | 28 | 29 |
30 19.2258 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 19.6134 | 2 19.7048 | 3 | 4 |
5 20.3713 | 6 20.1616 | 7 20.0340 | 8 20.0993 | 9 20.0169 | 10 | 11 |
12 19.9047 | 13 19.8621 | 14 19.9267 | 15 19.8284 | 16 19.6993 | 17 | 18 |
19 19.6951 | 20 19.7295 | 21 19.8257 | 22 20.0237 | 23 19.9591 | 24 | 25 |
26 19.8317 | 27 19.7883 | 28 19.7851 | 29 19.6351 | 30 19.5358 | 31 | |