Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 757,483 | −1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 505,327 | −1,243 | |
2.1 | Receivables from the IMF | 233,337 | 326 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 271,991 | −1,569 | |
3 | Claims on euro area residents denominated in foreign currency | 17,413 | 406 | |
4 | Claims on non-euro area residents denominated in euro | 17,456 | −91 | |
4.1 | Balances with banks, security investments and loans | 17,456 | −91 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 52,352 | −35,832 | |
5.1 | Main refinancing operations | 12,448 | 10,514 | |
5.2 | Longer-term refinancing operations | 39,894 | −46,337 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 10 | −8 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 35,717 | 3,306 | |
7 | Securities of euro area residents denominated in euro | 4,633,282 | 1,343 | |
7.1 | Securities held for monetary policy purposes | 4,407,710 | −458 | |
7.2 | Other securities | 225,571 | 1,801 | |
8 | General government debt denominated in euro | 20,832 | 0 | |
9 | Other assets | 358,535 | 2,017 | |
Total assets | 6,398,397 | −30,095 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,560,917 | 1,392 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,147,002 | −52,875 | |
2.1 | Current accounts (covering the minimum reserve system) | 156,645 | −11,790 | |
2.2 | Deposit facility | 2,990,357 | −41,085 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 32,536 | 112 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 209,526 | 7,913 | |
5.1 | General government | 120,958 | 4,966 | |
5.2 | Other liabilities | 88,568 | 2,946 | |
6 | Liabilities to non-euro area residents denominated in euro | 198,201 | 9,602 | |
7 | Liabilities to euro area residents denominated in foreign currency | 13,598 | −1,548 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,322 | −104 | |
8.1 | Deposits, balances and other liabilities | 1,322 | −104 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 206,272 | 5,414 | |
11 | Revaluation accounts | 750,442 | 0 | |
12 | Capital and reserves | 99,561 | 0 | |
Total liabilities | 6,398,397 | −30,095 |
- 1 October 2024