Consolidated balance sheet of the Eurosystem as at 31 December 2023
Assets
(EUR millions)
31 December | 31 December | |
---|---|---|
1 Gold and gold receivables | 649,110 | 592,898 |
2 Claims on non-euro area residents denominated in foreign currency | 499,610 | 523,240 |
2.1 Receivables from the IMF | 229,003 | 228,488 |
2.2 Balances with banks and security investments, external loans and other external assets | 270,607 | 294,752 |
3 Claims on euro area residents denominated in foreign currency | 13,888 | 20,417 |
4 Claims on non-euro area residents denominated in euro | 20,333 | 14,224 |
4.1 Balances with banks, security investments and loans | 20,333 | 14,224 |
4.2 Claims arising from the credit facility under ERM II | 0 | 0 |
5 Lending to euro area credit institutions related to monetary policy operations denominated in euro | 410,290 | 1,324,347 |
5.1 Main refinancing operations | 14,085 | 2,406 |
5.2 Longer-term refinancing operations | 396,196 | 1,321,422 |
5.3 Fine-tuning reverse operations | 0 | 0 |
5.4 Structural reverse operations | 0 | 0 |
5.5 Marginal lending facility | 10 | 519 |
5.6 Credits related to margin calls | 0 | 0 |
6 Other claims on euro area credit institutions denominated in euro | 28,708 | 31,035 |
7 Securities of euro area residents denominated in euro | 4,898,722 | 5,102,068 |
7.1 Securities held for monetary policy purposes | 4,694,345 | 4,937,179 |
7.2 Other securities | 204,376 | 164,888 |
8 General government debt denominated in euro | 20,917 | 21,589 |
9 Other assets | 349,907 | 321,222 |
Total assets | 6,891,484 | 7,951,039 |
Liabilities
(EUR millions)
31 December | 31 December | |
---|---|---|
1 Banknotes in circulation | 1,567,711 | 1,572,033 |
2 Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,508,865 | 3,998,940 |
2.1 Current accounts (covering the minimum reserve system) | 174,019 | 218,933 |
2.2 Deposit facility | 3,334,822 | 3,778,787 |
2.3 Fixed-term deposits | 0 | 0 |
2.4 Fine-tuning reverse operations | 0 | 0 |
2.5 Deposits related to margin calls | 24 | 1,219 |
3 Other liabilities to euro area credit institutions denominated in euro | 58,881 | 78,335 |
4 Debt certificates issued | 0 | 0 |
5 Liabilities to other euro area residents denominated in euro | 303,860 | 564,582 |
5.1 General government | 212,789 | 436,541 |
5.2 Other liabilities | 91,071 | 128,041 |
6 Liabilities to non-euro area residents denominated in euro | 281,926 | 540,725 |
7 Liabilities to euro area residents denominated in foreign currency | 16,382 | 11,683 |
8 Liabilities to non-euro area residents denominated in foreign currency | 4,513 | 4,753 |
8.1 Deposits, balances and other liabilities | 4,513 | 4,753 |
8.2 Liabilities arising from the credit facility under ERM II | 0 | 0 |
9 Counterpart of special drawing rights allocated by the IMF | 177,116 | 181,121 |
10 Other liabilities | 232,132 | 290,578 |
11 Revaluation accounts | 634,868 | 588,053 |
12 Capital and reserves | 105,231 | 120,237 |
Total liabilities | 6,891,484 | 7,951,039 |
Totals/sub-totals may not add up due to rounding.
© European Central Bank, 2024
Postal address 60640 Frankfurt am Main, Germany
Telephone +49 69 1344 0
Website www.ecb.europa.eu
All rights reserved. Reproduction for educational and non-commercial purposes is permitted provided that the source is acknowledged.
PDF ISBN 978-92-899-6654-2, ISSN 2443-5015, doi:10.2866/04460, QB-BT-24-001-EN-N
HTML ISBN 978-92-899-6642-9, ISSN 2443-5015, doi:10.2866/172923, QB-BT-24-001-EN-Q