Nėra lietuvių kalba
Template on international reserves and foreign currency liquidity
- Official reserve assets and other foreign currency assets
- Predetermined short-term net drains on foreign currency assets
- Contingent short-term net drains on foreign currency assets
- Memo items
Eurosystem: End-March 2008
First release: 30 April 2008. Updated: 30 June 2010
I. Official reserve assets and other foreign currency assets
(approximate market value, EUR millions)
(approximate market value, EUR millions)
A. Official reserve assets | 356,224 |
---|---|
1. Foreign currency reserves (in convertible foreign currencies) |
139,331 |
(1a) Securities | 105,885 |
of which: issuer headquartered in the euro area | 7 |
(1b) total currency and deposits with: | 33,446 |
(i) other national central banks, BIS and IMF | 6,569 |
(ii) banks headquartered in the euro area and located abroad | 4,012 |
(iii) banks headquartered and located outside the euro area | 22,865 |
2. IMF reserve position | 3,358 |
3. SDRs | 4,317 |
4. Gold (including gold deposits and gold swapped) |
208,447 |
-volume in millions of fine troy ounces | 353.077 |
5. Other reserve assets | 770 |
-financial derivatives | 769 |
-loans to nonbank nonresidents | ... |
-other | 1 |
B. Other foreign currency assets | 36,796 |
-securities not included in official reserve assets | 8,424 |
-deposits not included in official reserve assets | 27,897 |
-loans not included in official reserve assets | 283 |
-financial derivatives not included in official reserve assets | 189 |
-gold not included in official reserve assets | ... |
-other | 2 |
II. Predetermined short-term net drains on foreign currency assets (nominal value, EUR millions)
Total | Maturity breakdown (residual maturity) | |||
---|---|---|---|---|
Up to 1 month |
More than 1 and up to 3 months |
More than 3 months and up to 1 year |
||
1. Foreign currency loans, securities, and deposits | −831 | −811 | −2 | −18 |
-outflows (-) Principal | −816 | −810 | −1 | −5 |
-outflows (-) Interest | −15 | −1 | −1 | −13 |
-inflows (+) Principal | ... | ... | ... | ... |
-inflows (+) Interest | ... | ... | ... | ... |
2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) |
−17,770 | −12,823 | −4,816 | −132 |
(2a) Short positions (-) | −27,835 | −22,443 | −5,183 | −209 |
(2b) Long positions (+) | 10,065 | 9,620 | 368 | 77 |
3. Other (specify) | −18,713 | −18,565 | −2 | −147 |
-outflows related to repos (-) | −18,700 | −18,558 | ... | −142 |
-inflows related to reverse repos (+) | ... | ... | ... | ... |
-trade credit (-) | −6 | ... | −2 | −4 |
-trade credit (+) | ... | ... | ... | ... |
-other accounts payable (-) | −286 | −286 | ... | ... |
-other accounts receivable (+) | 279 | 279 | ... | ... |
III. Contingent short-term net drains on foreign currency assets (nominal value, EUR millions)
Total | Maturity breakdown (residual maturity) | |||
---|---|---|---|---|
Up to 1 month |
More than 1 and up to 3 months |
More than 3 months and up to 1 year |
||
1. Contingent liabilities in foreign currency | −69 | −15 | −2 | −51 |
(1a) Collateral guarantees on debt falling due within 1 year | −69 | −15 | −2 | −51 |
(1b) Other contingent liabilities | ... | ... | ... | ... |
2. Foreign currency securities issued with embedded options (puttable bonds) |
... | |||
3. Undrawn, unconditional credit lines | ||||
3_1 Undrawn, unconditional credit lines provided by: | 171 | 20 | 13 | 138 |
(3_1 a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... |
-other national monetary authorities (+) | ... | ... | ... | ... |
-BIS (+) | ... | ... | ... | ... |
-IMF (+) | ... | ... | ... | ... |
(3_1 b) banks and other financial institutions headquartered in the reporting country (+) | ... | ... | ... | ... |
(3_1 c) banks and other financial institutions headquartered outside the reporting country (+) | 171 | 20 | 13 | 138 |
3_2 Undrawn, unconditional credit lines provided to: | ... | ... | ... | ... |
(3_2a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... |
-other national monetary authorities (-) | ... | ... | ... | ... |
-BIS (-) | ... | ... | ... | ... |
-IMF (-) | ... | ... | ... | ... |
(3_2b) banks and other financial institutions headquartered in reporting country (-) | ... | ... | ... | ... |
(3_2c) banks and other financial institutions headquartered outside the reporting country (-) | ... | ... | ... | ... |
4. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | ... | ... | ... |
(4a) Short positions | ... | ... | ... | ... |
(i) Bought puts | ... | ... | ... | ... |
(ii) Written calls | ... | ... | ... | ... |
(4b) Long positions | ... | ... | ... | ... |
(i) Bought calls | ... | ... | ... | ... |
(ii) Written puts | ... | ... | ... | ... |
PRO MEMORIA: In-the-money options | ||||
(1) At current exchange rates | ... | ... | ... | ... |
(1a) Short position | ... | ... | ... | ... |
(1b) Long position | ... | ... | ... | ... |
(2) + 5 % (depreciation of 5%) | ... | ... | ... | ... |
(2a) Short position | ... | ... | ... | ... |
(2b) Long position | ... | ... | ... | ... |
(3) - 5 % (appreciation of 5%) | ... | ... | ... | ... |
(3a) Short position | ... | ... | ... | ... |
(3b) Long position | ... | ... | ... | ... |
(4) +10 % (depreciation of 10%) | ... | ... | ... | ... |
(4a) Short position | ... | ... | ... | ... |
(4b) Long position | ... | ... | ... | ... |
(5) - 10 % (appreciation of 10%) | ... | ... | ... | ... |
(5a) Short position | ... | ... | ... | ... |
(5b) Long position | ... | ... | ... | ... |
(6) Other (specify) | ... | ... | ... | ... |
(6a) Short position | ... | ... | ... | ... |
(6b) Long position | ... | ... | ... | ... |
IV. Memo items (EUR millions)
1. Short-term domestic currency debt indexed to the exchange rate | ... |
---|---|
2. Financial instruments denominated in foreign currency and settled by
other means (e_g_, in domestic currency) |
283 |
-nondeliverable forwards | ... |
-short positions | ... |
-long positions | ... |
-other instruments | 283 |
3. Pledged assets | ... |
-included in reserve assets | ... |
-included in other foreign currency assets | ... |
4. Securities lent and on repo | −2,011 |
-lent or repoed and included in Section I | −22,171 |
-lent or repoed but not included in Section I | ... |
-borrowed or acquired and included in Section I | ... |
-borrowed or acquired but not included in Section I | 20,160 |
5. Financial derivative assets (net, marked to market) | 958 |
-forwards | 37 |
-futures | ... |
-swaps | 921 |
-options | ... |
-other | ... |
6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls_ | ... |
-aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) |
... |
(6a) short positions (-) | ... |
(6b) long positions (+) | ... |
-aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... |
(6a) short positions | ... |
(i) bought puts | ... |
(ii) written calls | ... |
(6b) long positions | ... |
(i) bought calls | ... |
(ii) written puts | ... |
7. Currency composition of reserves | 356,224 |
- currencies in SDR basket | 350,081 |
- currencies not in SDR basket | 6,143 |
Conventions used in the tables: "..." nil or negligible.