Search Options
Home Publication Explainers Statistics Payments Career Monetary Policy
Suggestions
Sort by
Níl an t-ábhar seo ar fáil i nGaeilge.

HICP Inflation forecasts

Inflation is defined as the year on year percentage change in the euro area all items Harmonised Index of Consumer Prices (HICP), as published by Eurostat.

Mean point estimates (all survey rounds)
Survey round Current
calendar year
Next
calendar year
Calendar year
after next
One year ahead Two years ahead Longer term
(five years ahead)
2013 Q2 1.7 1.6 1.8 1.6 1.82.0
2013 Q3 1.5 1.5 1.8 1.5 1.72.0
2013 Q4 1.4 1.5 1.6 1.5 1.71.9
2014 Q1 1.1 1.4 1.7 1.3 1.51.9
2014 Q2 0.9 1.3 1.5 1.2 1.41.8
2014 Q3 0.7 1.2 1.5 1.2 1.51.9
2014 Q4 0.5 1.0 1.4 1.1 1.41.8
2015 Q1 0.3 1.1 1.5 0.8 1.21.8
2015 Q2 0.1 1.2 1.6 1.0 1.41.8
2015 Q3 0.2 1.3 1.6 1.2 1.51.9
2015 Q4 0.1 1.0 1.5 1.1 1.51.9
2016 Q1 0.7 1.4 1.6 1.2 1.51.8
2016 Q2 0.3 1.3 1.6 1.1 1.51.8
2016 Q3 0.3 1.2 1.5 1.1 1.51.8
2016 Q4 0.2 1.2 1.4 1.2 1.41.8
2017 Q1 1.4 1.5 1.6 1.4 1.51.8
2017 Q2 1.6 1.5 1.7 1.5 1.61.8
2017 Q3 1.5 1.4 1.6 1.5 1.61.8
2017 Q4 1.5 1.4 1.6 1.5 1.71.9
2018 Q1 1.5 1.7 1.8 1.6 1.71.9
2018 Q2 1.5 1.6 1.7 1.6 1.71.9
2018 Q3 1.7 1.7 1.7 1.6 1.71.9
2018 Q4 1.7 1.7 1.7 1.7 1.81.9
2019 Q1 1.5 1.6 1.7 1.6 1.71.8
2019 Q2 1.4 1.5 1.6 1.5 1.61.8
2019 Q3 1.3 1.4 1.5 1.3 1.51.7
2019 Q4 1.2 1.2 1.4 1.2 1.41.7
2020 Q1 1.2 1.4 1.5 1.3 1.41.7
2020 Q2 0.4 1.2 1.4 1.0 1.41.7
2020 Q3 0.4 1.0 1.3 1.1 1.31.6
2020 Q4 0.3 0.9 1.3 1.1 1.31.7
2021 Q1 0.9 1.3 1.5 1.3 1.41.7
2021 Q2 1.6 1.3 1.5 1.3 1.41.7
2021 Q3 1.9 1.5 1.5 1.4 1.51.8
2021 Q4 2.3 1.9 1.7 1.7 1.71.9
2022 Q1 3.0 1.8 1.9 1.8 1.82.0
2022 Q2 6.0 2.4 1.9 2.8 1.92.1
2022 Q3 7.3 3.6 2.1 3.6 2.22.2
2022 Q4 8.3 5.8 2.4 4.8 2.42.2
2023 Q1 5.9 2.7 2.1 3.6 2.22.1
2023 Q2 5.6 2.6 2.2 2.8 2.22.1
2023 Q3 5.5 2.7 2.2 2.8 2.22.1
2023 Q4 5.6 2.7 2.1 2.5 2.12.1
2024 Q1 2.4 2.0 2.0 2.3 2.02.0
2024 Q2 2.4 2.0 2.0 2.1 2.12.0
2024 Q3 2.4 2.0 1.9 2.1 1.92.0
2024 Q4 2.4 1.9 1.9 2.0 1.9 2.0
back to top