Níl an t-ábhar seo ar fáil i nGaeilge.
Consolidated financial statement of the Eurosystem
19 July 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 757,483 | 3 | |
2 | Claims on non-euro area residents denominated in foreign currency | 508,631 | −1,330 | |
2.1 | Receivables from the IMF | 232,465 | 19 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 276,167 | −1,350 | |
3 | Claims on euro area residents denominated in foreign currency | 16,299 | 760 | |
4 | Claims on non-euro area residents denominated in euro | 17,107 | 381 | |
4.1 | Balances with banks, security investments and loans | 17,107 | 381 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 88,532 | −649 | |
5.1 | Main refinancing operations | 4,687 | −647 | |
5.2 | Longer-term refinancing operations | 83,845 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −2 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 20,146 | −2,178 | |
7 | Securities of euro area residents denominated in euro | 4,691,841 | −15,441 | |
7.1 | Securities held for monetary policy purposes | 4,472,526 | −16,178 | |
7.2 | Other securities | 219,315 | 737 | |
8 | General government debt denominated in euro | 20,832 | 0 | |
9 | Other assets | 357,451 | 2,314 | |
Total assets | 6,478,323 | −16,140 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,563,399 | 376 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,223,431 | −36,971 | |
2.1 | Current accounts (covering the minimum reserve system) | 192,274 | 38,286 | |
2.2 | Deposit facility | 3,031,156 | −75,257 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 32,140 | −674 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 202,815 | 7,479 | |
5.1 | General government | 125,039 | 7,358 | |
5.2 | Other liabilities | 77,775 | 121 | |
6 | Liabilities to non-euro area residents denominated in euro | 202,583 | 11,376 | |
7 | Liabilities to euro area residents denominated in foreign currency | 16,446 | 263 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 4,579 | −575 | |
8.1 | Deposits, balances and other liabilities | 4,579 | −575 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 54 | |
10 | Other liabilities | 203,819 | 2,533 | |
11 | Revaluation accounts | 750,442 | 0 | |
12 | Capital and reserves | 99,650 | 0 | |
Total liabilities | 6,478,323 | −16,140 |
Annexes
- 23 July 2024