Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 592,991 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 506,640 | −984 | |
2.1 | Receivables from the IMF | 230,502 | 1 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 276,138 | −985 | |
3 | Claims on euro area residents denominated in foreign currency | 15,438 | 371 | |
4 | Claims on non-euro area residents denominated in euro | 12,546 | 397 | |
4.1 | Balances with banks, security investments and loans | 12,546 | 397 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1,221,786 | 26 | |
5.1 | Main refinancing operations | 851 | 30 | |
5.2 | Longer-term refinancing operations | 1,220,935 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −4 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 25,768 | −3,764 | |
7 | Securities of euro area residents denominated in euro | 5,115,267 | −721 | |
7.1 | Securities held for monetary policy purposes | 4,936,352 | −1,291 | |
7.2 | Other securities | 178,915 | 570 | |
8 | General government debt denominated in euro | 21,539 | 0 | |
9 | Other assets | 317,394 | 3,247 | |
Total assets | 7,829,368 | −1,428 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,553,351 | −629 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,336,529 | 26,030 | |
2.1 | Current accounts (covering the minimum reserve system) | 176,922 | 6,199 | |
2.2 | Deposit facility | 4,158,318 | 19,837 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 1,289 | −7 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 29,713 | −7,360 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 444,760 | −11,037 | |
5.1 | General government | 354,766 | −6,801 | |
5.2 | Other liabilities | 89,994 | −4,236 | |
6 | Liabilities to non-euro area residents denominated in euro | 275,217 | −5,479 | |
7 | Liabilities to euro area residents denominated in foreign currency | 10,324 | 5 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 5,260 | −323 | |
8.1 | Deposits, balances and other liabilities | 5,260 | −323 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,361 | 0 | |
10 | Other liabilities | 281,967 | −2,635 | |
11 | Revaluation accounts | 589,140 | 0 | |
12 | Capital and reserves | 120,746 | 0 | |
Total liabilities | 7,829,368 | −1,428 |
- 14 March 2023